|
Monthly consolidated turnover |
|
|
(NTD thousand)
2022 | Revenue | Accumulated Revenue |
Jan | 261,479 | 261,479 |
Feb | 191,378 | 452,857 |
Mar | 209,051 | 661,908 |
Apr | 164,635 | 826,543 |
May | 166,089 | 992,632 |
Jun | 203,592 | 1,196,224 |
Jul | 224,472 | 1,420,696 |
Aug | 240,632 | 1,661,328 |
Sep | 253,124 | 1,914,452 |
Oct | 221,992 | 2,136,444 |
Nov | 572,695 | 2,709,139 |
Dec | 348,628 | 3,057,767 |
Return
|