|
Monthly consolidated turnover |
|
|
(NTD thousand)
2023 | Revenue | Accumulated Revenue |
Jan | 266,436 | 266,436 |
Feb | 216,855 | 483,291 |
Mar | 191,084 | 674,375 |
Apr | 250,998 | 925,373 |
May | 226,484 | 1,151,857 |
Jun | 212,093 | 1,363,950 |
Jul | 177,405 | 1,541,355 |
Aug | 232,842 | 1,774,197 |
Sep | 200,773 | 1,974,970 |
Oct | 244,066 | 2,219,036 |
Nov | 395,521 | 2,614,557 |
Dec | 310,626 | 2,925,183 |
Return
|